Home About Us Services
Contact Us Blogs

Case Dashboard

Case Statistics

Key pendency and throughput metrics with division-wise and laboratory-wise breakdowns.

70717

Pending as on 31st Jan 2026

24203

Received in Month of Feb 2026

32983

Reported in Month Feb of 2026

61937

Cases carry forwarded on 1st Mar 2026

Division-wise Case Statistics
28th Feb 2026
Division Pending as on 31th Jan 2026 Received in Month of Feb 2026 Reported in Month Feb of 2026 Cases carry forwarded on 1st Mar 2026
BALLISTICS 382 169 232 319
BIOLOGY 14177 4163 9869 8471
CYBER 27755 476 321 27910
D.N.A. 9918 3373 4501 8790
GEN.ANALYTICAL 3581 944 1447 3078
PHYSICS 457 80 87 450
PROH. & EXCISE 974 12826 13117 683
PSYCHOLOGY 3 3 4 2
TASI 8605 224 80 8749
TOXICOLOGY 4841 1921 3310 3452
WILDLIFE DNA 24 24 15 33
Laboratory-wise Case Statistics
28th Feb 2026
Laboratory Pending as on 31th Jan 2026 Received in Month of Feb 2026 Reported in Month Feb of 2026 Cases carry forwarded on 1st Mar 2026
DFSL MUMBAI 20131 3847 7136 16842
RFSL NAGPUR 6566 3489 3507 6548
RFSL PUNE 11152 3447 4415 10184
RFSL CHA. SAMBHAJINAGAR 5424 2730 3054 5100
RFSL NASHIK 9705 2447 3945 8207
RFSL AMRAVATI 4294 3029 3049 4274
RFSL NANDED 3395 2136 2474 3057
RFSL KOLHAPUR 6120 1608 2596 5132
MFSL CHANDRAPUR 871 582 1181 272
MFSL RATNAGIRI 616 56 325 347
MFSL DHULE 957 202 401 758
MFSL THANE 746 397 400 743
MFSL SOLAPUR 740 233 500 473
Group-wise Summary of Sanctioned Posts
CategoryTotalFilledVacant
Group - A 111 53 58
Group - B 323 235 88
Group - C 615 471 144
Group - D 297 226 71
Through Outsourcing (Group - D) 140 129 11
Total Officers & Employees 1486 1114 372