Home About Us Services
Contact Us Blogs

Case Dashboard

Case Statistics

Key pendency and throughput metrics with division-wise and laboratory-wise breakdowns.

53741

Pending as on 31st May 2026

33783

Received in Month of June 2026

31652

Reported in Month of June 2026

55872

Cases carry forwarded on 1st July 2026

Division-wise Case Statistics
30th June 2026
Division Pending as on 31st May 2026 Received in Month of June 2026 Reported in Month of June 2026 Cases carry forwarded on 1st July 2026
BALLISTICS 180 178 186 172
BIOLOGY 4996 6413 5409 6000
CYBER 28806 674 336 29144
D.N.A. 4518 1954 2809 3663
GEN.ANALYTICAL 2796 1806 1581 3021
PHYSICS 430 88 82 436
PROH. & EXCISE 722 19420 18853 1289
PSYCHOLOGY 2 1 2 1
TASI 9223 286 88 9421
TOXICOLOGY 2026 2952 2291 2687
WILDLIFE DNA 42 11 15 38
Laboratory-wise Case Statistics
30th June 2026
Laboratory Pending as on 31st May 2026 Received in Month of June 2026 Reported in Month of June 2026 Cases carry forwarded on 1st July 2026
DFSL MUMBAI 14570 4805 5018 14357
RFSL NAGPUR 6535 5274 4649 7160
RFSL PUNE 9943 4443 4024 10362
RFSL CHA. SAMBHAJINAGAR 4018 3551 3107 4462
RFSL NASHIK 6575 4303 4083 6795
RFSL AMRAVATI 4159 4106 3739 4526
RFSL NANDED 2447 3066 2952 2561
RFSL KOLHAPUR 3633 2148 2110 3671
MFSL CHANDRAPUR 440 835 917 358
MFSL RATNAGIRI 36 85 85 36
MFSL DHULE 202 233 331 104
MFSL THANE 840 595 335 1100
MFSL SOLAPUR 343 339 302 380
Group-wise Summary of Sanctioned Posts
CategoryTotalFilledVacant
Group - A 111 70 41
Group - B 323 221 102
Group - C 615 470 145
Group - D 297 222 75
Through Outsourcing (Group - D) 140 129 11
Total Officers & Employees 1486 1112 374