Home About Us Services
Contact Us Blogs

Case Dashboard

Case Statistics

Key pendency and throughput metrics with division-wise and laboratory-wise breakdowns.

57204

Pending as on 31st Mar 2026

25110

Received in Month of Apr 2026

27309

Reported in Month Apr of 2026

55005

Cases carry forwarded on 1st May 2026

Division-wise Case Statistics
30th Apr 2026
Division Pending as on 31st Mar 2026 Received in Month of Apr 2026 Reported in Month Apr of 2026 Cases carry forwarded on 1st May 2026
BALLISTICS 248 195 240 203
BIOLOGY 6080 5434 6151 5363
CYBER 28165 649 321 28493
D.N.A. 7486 1600 3190 5896
GEN.ANALYTICAL 2604 1250 1416 2438
PHYSICS 446 71 81 436
PROH. & EXCISE 555 13260 13180 635
PSYCHOLOGY 0 9 6 3
TASI 8906 239 59 9086
TOXICOLOGY 2683 2391 2681 2393
WILDLIFE DNA 31 12 10 33
Laboratory-wise Case Statistics
30th Apr 2026
Laboratory Pending as on 31st Mar 2026 Received in Month of Apr 2026 Reported in Month Apr of 2026 Cases carry forwarded on 1st May 2026
DFSL MUMBAI 15791 4188 4808 15171
RFSL NAGPUR 6283 3776 3784 6275
RFSL PUNE 9823 3505 3513 9815
RFSL CHA. SAMBHAJINAGAR 4321 2244 2554 4011
RFSL NASHIK 7445 2790 3468 6767
RFSL AMRAVATI 4165 3369 3344 4190
RFSL NANDED 2770 1986 2097 2659
RFSL KOLHAPUR 4568 1452 1792 4228
MFSL CHANDRAPUR 331 837 757 411
MFSL RATNAGIRI 156 54 166 44
MFSL DHULE 509 203 305 407
MFSL THANE 718 460 404 774
MFSL SOLAPUR 324 246 317 253
Group-wise Summary of Sanctioned Posts
CategoryTotalFilledVacant
Group - A 111 54 57
Group - B 323 234 89
Group - C 615 473 142
Group - D 297 225 72
Through Outsourcing (Group - D) 140 129 11
Total Officers & Employees 1486 1115 371