Home About Us Services
Contact Us Blogs

Case Dashboard

Case Statistics

Key pendency and throughput metrics with division-wise and laboratory-wise breakdowns.

61944

Pending as on 28th Feb 2026

23588

Received in Month of Mar 2026

28373

Reported in Month Mar of 2026

57159

Cases carry forwarded on 1st Apr 2026

Division-wise Case Statistics
31st Mar 2026
Division Pending as on 28th Feb 2026 Received in Month of Mar 2026 Reported in Month Mar of 2026 Cases carry forwarded on 1st Apr 2026
BALLISTICS 319 143 213 249
BIOLOGY 8471 4681 7064 6088
CYBER 27917 564 315 28166
D.N.A. 8790 1462 2767 7485
GEN.ANALYTICAL 3078 970 1444 2604
PHYSICS 450 76 80 446
PROH. & EXCISE 683 13295 13423 555
PSYCHOLOGY 2 0 2 0
TASI 8749 228 71 8906
TOXICOLOGY 3452 2161 2984 2629
WILDLIFE DNA 33 8 10 31
Laboratory-wise Case Statistics
31st Mar 2026
Laboratory Pending as on 28th Feb 2026 Received in Month of Mar 2026 Reported in Month Mar of 2026 Cases carry forwarded on 1st Apr 2026
DFSL MUMBAI 16849 3715 4831 15733
RFSL NAGPUR 6548 3830 4096 6282
RFSL PUNE 10184 3378 3739 9823
RFSL CHA. SAMBHAJINAGAR 5100 1869 2640 4329
RFSL NASHIK 8207 2700 3462 7445
RFSL AMRAVATI 4274 3143 3246 4171
RFSL NANDED 3057 1989 2276 2770
RFSL KOLHAPUR 5132 1447 2011 4568
MFSL CHANDRAPUR 272 693 634 331
MFSL RATNAGIRI 347 41 232 156
MFSL DHULE 758 138 387 509
MFSL THANE 743 375 400 718
MFSL SOLAPUR 473 270 419 324
Group-wise Summary of Sanctioned Posts
CategoryTotalFilledVacant
Group - A 111 53 58
Group - B 323 235 88
Group - C 615 475 140
Group - D 297 226 71
Through Outsourcing (Group - D) 140 129 11
Total Officers & Employees 1486 1118 368