Home About Us Services
Contact Us Blogs

Case Dashboard

Case Statistics

Key pendency and throughput metrics with division-wise and laboratory-wise breakdowns.

56819

Pending as on 31st July 2026

24526

Received in Month of August 2026

26448

Reported in Month of August 2026

54897

Cases carry forwarded on 1st September 2026

Division-wise Case Statistics
31st August 2026
Division Pending as on 31st July 2026 Received in Month of August 2026 Reported in Month of August 2026 Cases carry forwarded on 1st September 2026
BALLISTICS 205 158 173 190
BIOLOGY 6142 4807 6051 4898
CYBER 29535 685 254 29666
D.N.A. 2961 1660 2353 2268
GEN.ANALYTICAL 3483 1820 1690 3613
PHYSICS 444 81 108 417
PROH. & EXCISE 1208 12787 13116 879
PSYCHOLOGY 10 0 6 4
TASI 9616 265 115 9766
TOXICOLOGY 3168 2252 2572 2848
WILDLIFE DNA 47 11 10 48
Laboratory-wise Case Statistics
31st August 2026
Laboratory Pending as on 31st July 2026 Received in Month of August 2026 Reported in Month of August 2026 Cases carry forwarded on 1st September 2026
DFSL MUMBAI 14475 3701 4007 14169
RFSL NAGPUR 7387 4329 4249 7467
RFSL PUNE 10513 3188 2778 10923
RFSL CHA. SAMBHAJINAGAR 4767 2329 3229 3867
RFSL NASHIK 6941 2840 3399 6382
RFSL AMRAVATI 4450 2812 2973 4289
RFSL NANDED 2690 2471 2639 2522
RFSL KOLHAPUR 3495 1239 1531 3203
MFSL CHANDRAPUR 387 694 799 282
MFSL RATNAGIRI 37 55 73 19
MFSL DHULE 84 265 143 206
MFSL THANE 1288 344 325 1307
MFSL SOLAPUR 305 259 303 261
Group-wise Summary of Sanctioned Posts
CategoryTotalFilledVacant
Group - A 111 70 41
Group - B 323 219 104
Group - C 615 466 149
Group - D 297 222 75
Through Outsourcing (Group - D) 140 133 7
Total Officers & Employees 1486 1110 376