Home About Us Services
Contact Us Blogs

Case Dashboard

Case Statistics

Key pendency and throughput metrics with division-wise and laboratory-wise breakdowns.

79542

Pending as on 31st Dec 2025

24964

Received in Month of Jan 2026

33788

Reported in Month Jan of 2026

70718

Cases carry forwarded on 1st Feb 2026

Division-wise Case Statistics
31st Jan 2026
Division Pending as on 31th Dec 2025 Received in Month of Jan 2026 Reported in Month Jan of 2026 Cases carry forwarded on 1st Feb 2026
BALLISTICS 395 230 243 382
BIOLOGY 20396 5065 11284 14177
CYBER 27542 560 347 27755
D.N.A. 11126 1407 2615 9918
GEN.ANALYTICAL 4185 1006 1610 3581
PHYSICS 466 78 87 457
PROH. & EXCISE 1060 14362 14448 974
PSYCHOLOGY 3 3 3 3
TASI 8482 197 74 8605
TOXICOLOGY 5843 2047 3048 4842
WILDLIFE DNA 44 9 29 24
Laboratory-wise Case Statistics
31st Jan 2026
Laboratory Pending as on 31th Dec 2025 Received in Month of Jan 2026 Reported in Month Jan of 2026 Cases carry forwarded on 1st Feb 2026
DFSL MUMBAI 21583 3986 5438 20131
RFSL NAGPUR 6688 3567 3689 6566
RFSL PUNE 11580 4268 4696 11152
RFSL CHA. SAMBHAJINAGAR 6292 2598 3465 5425
RFSL NASHIK 12433 2740 5468 9705
RFSL AMRAVATI 5135 3008 3849 4294
RFSL NANDED 3978 1804 2387 3395
RFSL KOLHAPUR 6832 1598 2310 6120
MFSL CHANDRAPUR 1371 674 1174 871
MFSL RATNAGIRI 821 25 230 616
MFSL DHULE 1064 168 275 957
MFSL THANE 820 326 400 746
MFSL SOLAPUR 945 202 407 740
Group-wise Summary of Sanctioned Posts
CategoryTotalFilledVacant
Group - A 111 53 58
Group - B 323 235 88
Group - C 615 459 156
Group - D 297 226 71
Through Outsourcing (Group - D) 140 129 11
Total Officers & Employees 1486 1102 384