Home About Us Services
Contact Us Blogs

Case Dashboard

Case Statistics

Key pendency and throughput metrics with division-wise and laboratory-wise breakdowns.

87482

Pending as on 30th Nov 2025

28363

Received in Month of Dec 2025

36303

Reported in Month Dec of 2025

79542

Cases carry forwarded on 1st Jan 2026

Division-wise Case Statistics
31st Dec 2025
Division Pending as on 30th Nov 2025 Received in Month of Dec 2025 Reported in Month Dec of 2025 Cases carry forwarded on 1st Jan 2026
BALLISTICS 508 144 257 395
BIOLOGY 25627 5592 10817 20402
CYBER 27292 598 348 27542
D.N.A. 11965 1808 2655 11118
GEN.ANALYTICAL 4725 1053 1592 4186
PHYSICS 456 94 84 466
PROH. & EXCISE 1682 16586 17208 1060
PSYCHOLOGY 10 6 13 3
TASI 8353 241 111 8483
TOXICOLOGY 6799 2233 3189 5843
WILDLIFE DNA 65 8 29 44
Laboratory-wise Case Statistics
30th Nov 2025
Laboratory Pending as on 30th Nov 2025 Received in Month of Dec 2025 Reported in Month Dec of 2025 Cases carry forwarded on 1st Jan 2026
DFSL MUMBAI 21798 5511 5733 21576
RFSL NAGPUR 6920 3960 4192 6688
RFSL PUNE 12488 4178 5086 11580
RFSL CHA. SAMBHAJINAGAR 7275 2384 3361 6298
RFSL NASHIK 13450 3032 4047 12435
RFSL AMRAVATI 6743 3594 5203 5134
RFSL NANDED 4374 2235 2632 3977
RFSL KOLHAPUR 7247 1875 2289 6833
MFSL CHANDRAPUR 2148 766 1543 1371
MFSL RATNAGIRI 923 48 150 821
MFSL DHULE 2139 171 1246 1064
MFSL THANE 830 390 400 820
MFSL SOLAPUR 1147 219 421 945
Group-wise Summary of Sanctioned Posts
CategoryTotalFilledVacant
Group - A 111 53 58
Group - B 323 235 88
Group - C 615 462 153
Group - D 297 227 70
Through Outsourcing (Group - D) 140 129 11
Total Officers & Employees 1486 1106 380