Home About Us Services
Contact Us Blogs

Case Dashboard

Case Statistics

Key pendency and throughput metrics with division-wise and laboratory-wise breakdowns.

54885

Pending as on 30th Apr 2026

27436

Received in Month of May 2026

28579

Reported in Month of May 2026

53742

Cases carry forwarded on 1st June 2026

Division-wise Case Statistics
31st May 2026
Division Pending as on 30th Apr 2026 Received in Month of May 2026 Reported in Month of May 2026 Cases carry forwarded on 1st June 2026
BALLISTICS 203 185 208 180
BIOLOGY 5254 5367 5625 4996
CYBER 28513 587 294 28806
D.N.A. 5892 2078 3452 4518
GEN.ANALYTICAL 2436 1734 1374 2796
PHYSICS 436 77 83 430
PROH. & EXCISE 635 14866 14779 722
PSYCHOLOGY 4 4 6 2
TASI 9085 215 77 9223
TOXICOLOGY 2394 2312 2679 2027
WILDLIFE DNA 33 11 2 42
Laboratory-wise Case Statistics
31st May 2026
Laboratory Pending as on 30th Apr 2026 Received in Month of May 2026 Reported in Month of May 2026 Cases carry forwarded on 1st June 2026
DFSL MUMBAI 15167 3954 4551 14570
RFSL NAGPUR 6275 4455 4195 6535
RFSL PUNE 9809 3593 3459 9943
RFSL CHA. SAMBHAJINAGAR 4011 2812 2805 4018
RFSL NASHIK 6705 3558 3687 6576
RFSL AMRAVATI 4187 3262 3290 4159
RFSL NANDED 2614 2028 2195 2447
RFSL KOLHAPUR 4228 1845 2440 3633
MFSL CHANDRAPUR 411 931 902 440
MFSL RATNAGIRI 44 53 61 36
MFSL DHULE 407 149 354 202
MFSL THANE 774 466 400 840
MFSL SOLAPUR 253 330 240 343
Group-wise Summary of Sanctioned Posts
CategoryTotalFilledVacant
Group - A 111 69 42
Group - B 323 223 100
Group - C 615 470 145
Group - D 297 222 75
Through Outsourcing (Group - D) 140 129 11
Total Officers & Employees 1486 1113 373