Home About Us Services
Contact Us Blogs

Case Dashboard

Case Statistics

Key pendency and throughput metrics with division-wise and laboratory-wise breakdowns.

55872

Pending as on 30th June 2026

29195

Received in Month of July 2026

28248

Reported in Month of July 2026

56819

Cases carry forwarded on 1st August 2026

Division-wise Case Statistics
31st July 2026
Division Pending as on 30th June 2026 Received in Month of July 2026 Reported in Month of July 2026 Cases carry forwarded on 1st August 2026
BALLISTICS 172 192 159 205
BIOLOGY 6000 5712 5570 6142
CYBER 29144 676 285 29535
D.N.A. 3663 1877 2579 2961
GEN.ANALYTICAL 3021 1946 1484 3483
PHYSICS 436 90 82 444
PROH. & EXCISE 1289 15543 15624 1208
PSYCHOLOGY 1 13 4 10
TASI 9421 299 104 9616
TOXICOLOGY 2687 2828 2347 3168
WILDLIFE DNA 38 19 10 47
Laboratory-wise Case Statistics
31st July 2026
Laboratory Pending as on 30th June 2026 Received in Month of July 2026 Reported in Month of July 2026 Cases carry forwarded on 1st August 2026
DFSL MUMBAI 14357 4412 4294 14475
RFSL NAGPUR 7160 4732 4505 7387
RFSL PUNE 10362 3576 3425 10513
RFSL CHA. SAMBHAJINAGAR 4462 2961 2656 4767
RFSL NASHIK 6795 3470 3324 6941
RFSL AMRAVATI 4526 3598 3674 4450
RFSL NANDED 2561 2992 2863 2690
RFSL KOLHAPUR 3671 1585 1761 3495
MFSL CHANDRAPUR 358 823 794 387
MFSL RATNAGIRI 36 64 63 37
MFSL DHULE 104 185 205 84
MFSL THANE 1100 518 330 1288
MFSL SOLAPUR 380 279 354 305
Group-wise Summary of Sanctioned Posts
CategoryTotalFilledVacant
Group - A 111 69 42
Group - B 323 219 104
Group - C 615 469 146
Group - D 297 222 75
Through Outsourcing (Group - D) 140 133 7
Total Officers & Employees 1486 1112 374