Home About Us Services
Contact Us Blogs

Case Dashboard

Case Statistics

Key pendency and throughput metrics with division-wise and laboratory-wise breakdowns.

102431

Pending as on 30th Sep 2025

25104

Received in Month of Oct 2025

32828

Reported in Month Oct of 2025

94707

Cases carry forwarded on 1st Nov 2025

Division-wise Case Statistics
31st Oct 2025
DivisionPending as on 30th Sep 2025Received in Month of Oct 2025Reported in Month Oct of 2025Cases carry forwarded on 1st Nov 2025
BALLISTICS 927 107 347 687
BIOLOGY 35629 4461 9628 30462
CYBER 26938 537 345 27130
D.N.A. 14716 2150 3561 13305
GEN.ANALYTICAL 6708 1060 2344 5424
PHYSICS 450 73 81 442
PROH. & EXCISE 427 14471 13584 1314
PSYCHOLOGY 14 10 9 15
TASI 8192 163 100 8255
TOXICOLOGY 8338 2065 2810 7593
WILDLIFE DNA 92 7 19 80
Laboratory-wise Case Statistics
31st Oct 2025
LaboratoryPending as on 30th Sep 2025Received in Oct 2025Reported in Oct 2025Carry forward on 1 Nov 2025
DFSL MUMBAI 25458 3700 5854 23304
RFSL NAGPUR 8914 3506 4650 7770
RFSL PUNE 11777 3941 4285 11433
RFSL CHA. SAMBHAJINAGAR 9214 2438 3468 8184
RFSL NASHIK 15147 3133 4269 14011
RFSL AMRAVATI 8663 2933 4076 7520
RFSL NANDED 4618 2246 2151 4713
RFSL KOLHAPUR 8528 1649 2081 8096
MFSL CHANDRAPUR 2074 776 754 2096
MFSL RATNAGIRI 1129 50 151 1028
MFSL DHULE 2732 173 201 2704
MFSL THANE 2520 392 400 2512
MFSL SOLAPUR 1657 167 488 1336
Group-wise Summary of Sanctioned Posts
CategoryTotalFilledVacant
Group - A 111 52 59
Group - B 323 236 87
Group - C 615 454 161
Group - D 297 228 69
Through Outsourcing (Group - D) 140 129 11
Total Officers & Employees 1486 1099 387