Home About Us Services
Contact Us Blogs

Case Dashboard

Case Statistics

Key pendency and throughput metrics with division-wise and laboratory-wise breakdowns.

94707

Pending as on 31st Oct 2025

28478

Received in Month of Nov 2025

35703

Reported in Month Nov of 2025

87482

Cases carry forwarded on 1st Dec 2025

Division-wise Case Statistics
30th Nov 2025
DivisionPending as on 31st Oct 2025Received in Month of Nov 2025Reported in Month Nov of 2025Cases carry forwarded on 1st Dec 2025
BALLISTICS 687 154 333 508
BIOLOGY 30467 6847 11687 25627
CYBER 27129 533 370 27292
D.N.A. 13303 1763 3101 11965
GEN.ANALYTICAL 5424 1064 1763 4725
PHYSICS 442 101 87 456
PROH. & EXCISE 1314 15567 15199 1682
PSYCHOLOGY 15 2 7 10
TASI 8255 192 94 8353
TOXICOLOGY 7591 2245 3037 6799
WILDLIFE DNA 80 10 25 65
Laboratory-wise Case Statistics
30th Nov 2025
LaboratoryPending as on 31st Oct 2025Received in Nov 2025Reported in Nov 2025Carry forward on 1st Dec 2025
DFSL MUMBAI 23304 4542 6048 21798
RFSL NAGPUR 7770 4066 4916 6920
RFSL PUNE 11434 5794 4740 12488
RFSL CHA. SAMBHAJINAGAR 8184 2569 3478 7275
RFSL NASHIK 14011 3015 3576 13450
RFSL AMRAVATI 7519 3485 4261 6743
RFSL NANDED 4713 2080 2419 4374
RFSL KOLHAPUR 8096 1368 2217 7247
MFSL CHANDRAPUR 2096 686 634 2148
MFSL RATNAGIRI 1028 56 161 923
MFSL DHULE 2704 157 722 2139
MFSL THANE 2512 428 2110 830
MFSL SOLAPUR 1336 232 421 1147
Group-wise Summary of Sanctioned Posts
CategoryTotalFilledVacant
Group - A 111 53 58
Group - B 323 235 88
Group - C 615 461 154
Group - D 297 227 70
Through Outsourcing (Group - D) 140 129 11
Total Officers & Employees 1486 1105 381