| Name of Division | DFSL Mumbai | RFSL Nagpur | RFSL Pune | RFSL Aurangabad | RFSL Nashik | RFSL Amravati | RFSL Nanded | RFSL Kolhapur | MFSL Chandrapur | MFSL Ratnagiri | MFSL Dhule | MFSL Thane | MFSL Solapur |
| Toxicology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Biology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DNA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X |
| General Analytical & Instrumentation (Narcotics, Explosive) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X |
| Prohibition & Excise | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X |
| Ballistics | ✓ | ✓ | X | X | X | X | X | X | X | X | X | X | X |
| Physics | ✓ | X | X | X | X | X | X | X | X | X | X | X | X |
| Tape Authentication & Speaker Identification (TASI) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X |
| Cyber Forensic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X |
| Psychology | ✓ | X | X | X | X | X | X | X | X | X | X | X | X |
| WildLife DNA | X | ✓ | X | X | X | X | X | X | X | X | X | X | X |

